BANJUL ADMINISTRATIVE AREA | ||||||
---|---|---|---|---|---|---|
SR. | NAME | CONSTITUENCY | PARTY | VOTES RECEIVED | PERCENTAGE | WINNER |
1 | ABDOULIE SAINE | BANJUL CENTRAL | APRC | 821 | 0.22207195022992 | |
2 | EBOU JENG | BANJUL CENTRAL | INDEPENDENT | 162 | 0.043819312956451 | |
3 | MUHAMMED NDOW | BANJUL CENTRAL | PPP | 1852 | 0.50094671355153 | |
4 | EBRIMA PESSEH NJIE | BANJUL CENTRAL | UDP | 472 | 0.12767108466324 | |
5 | HADDIJATOU FORBES | BANJUL CENTRAL | GDC | 390 | 0.10549093859886 | |
TOTAL | 3697 | 1 | ||||
6 | BABOUCARR S. NYANG | BANJUL SOUTH | APRC | 366 | 0.15180423060971 | |
7 | MBYE BABOUCARR SARR | BANJUL SOUTH | INDEPENDENT | 79 | 0.032766486934882 | |
8 | FATOUMATTA NJAI | BANJUL SOUTH | PPP | 1411 | 0.58523434259643 | |
9 | MBYE BABOUCARR MANNEH | BANJUL SOUTH | UDP | 341 | 0.14143508917462 | |
10 | AZIZ PA BOY FRAZER | BANJUL SOUTH | GDC | 214 | 0.088759850684363 | |
TOTAL | 2411 | 1 | ||||
11 | MOMODOU A.B.S MBOOB | BANJUL NORTH | GDC | 229 | 0.07799727520436 | |
12 | OUSMAN SILLAH | BANJUL NORTH | PDOIS | 1007 | 0.34298365122616 | |
13 | PA OUSMAN CHAM | BANJUL NORTH | INDEPENDENT | 171 | 0.058242506811989 | |
14 | SAMBA NJIE | BANJUL NORTH | INDEPENDENT | 500 | 0.17029972752044 | |
15 | MOMODOU LAMIN B. BAH | BANJUL NORTH | UDP | 781 | 0.26600817438692 | |
16 | MODOU SILLAH | BANJUL NORTH | INDEPENDENT | 248 | 0.084468664850136 | |
TOTAL | 2936 | 1 | ||||
BANJUL TOTAL | 9044 | 1 | ||||
KANIFING ADMINISTRATIVE REGION | ||||||
SR. | NAME | CONSTITUENCY | PARTY | VOTES RECEIVED | WINNER | |
1 | KUMBA BARRY | BAKAU | APRC | 1370 | 0.20284275984602 | |
2 | SEEDY GASSAMA | BAKAU | GDC | 501 | 0.074178264732011 | |
3 | ASSAN TOURAY | BAKAU | UDP | 4883 | 0.72297897542197 | |
TOTAL | 6754 | 1 | ||||
4 | MODOU I. CHAM | JESHWANG | GDC | 1122 | 0.091330891330891 | |
5 | MUSTAPHA KAH | JESHWANG | INDEPENDENT | 1249 | 0.1016687016687 | |
6 | SHERIFF S. SARR | JESHWANG | INDEPENDENT | 4122 | 0.33553113553114 | |
7 | LAMIN SAHO | JESHWANG | GPDP | 344 | 0.028001628001628 | |
8 | MAM JENG | JESHWANG | PPP | 451 | 0.036711436711437 | |
9 | ALHAGIE DRAMMEH | JESHWANG | UDP | 4997 | 0.40675620675621 | |
TOTAL | 12285 | 1 | ||||
10 | SEEDY BOJANG | SERREKUNDA | APRC | 845 | 0.17108726462847 | |
11 | MBYE BITTAYE | SERREKUNDA | GDC | 338 | 0.068434905851387 | |
12 | HALIFA SALLAH | SERREKUNDA | PDOIS | 3756 | 0.76047782952015 | |
TOTAL | 4939 | 1 | ||||
13 | SAMBA JATTA | SERREKUNDA WEST | APRC | 4189 | 0.28566557555919 | |
14 | MODOU JANE | SERREKUNDA WEST | GDC | 740 | 0.050463720676487 | |
15 | MATAR CEESAY | SERREKUNDA WEST | PDOIS | 3671 | 0.25034097108565 | |
16 | MUSTAPHA LOWE | SERREKUNDA WEST | INDEPENDENT | 818 | 0.055782869612657 | |
17 | BAKARY SINGHATEH | SERREKUNDA WEST | INDEPENDENT | 378 | 0.025777414075286 | |
18 | SOLVIEG JENG | SERREKUNDA WEST | PPP | 501 | 0.034165302782324 | |
19 | MADI M.K CEESAY | SERREKUNDA WEST | UDP | 4367 | 0.2978041462084 | |
TOTAL | 14664 | 1 | ||||
20 | EBRIMA SONKO | TALLINDING KUNJANG | APRC | 3471 | 0.36594623089088 | |
21 | AMIE COLLEY | TALLINDING KUNJANG | GDC | 844 | 0.088982604111755 | |
22 | SANUSI TOURAY | TALLINDING KUNJANG | PPP | 576 | 0.060727464417501 | |
23 | FATOU K. JAWARA | TALLINDING KUNJANG | UDP | 4594 | 0.48434370057986 | |
TOTAL | 9485 | 1 | ||||
24 | MODOU A. NJIE | BUNDUNGKA KUNDA | APRC | 3114 | 0.27344573234984 | |
25 | MOMODOU JALLOW | BUNDUNGKA KUNDA | GDC | 717 | 0.062961011591149 | |
26 | AMIE SILLAH | BUNDUNGKA KUNDA | PDOIS | 2138 | 0.18774148226203 | |
27 | ALIEU B. NJIE | BUNDUNGKA KUNDA | NRP | 448 | 0.039339655778012 | |
28 | LAMIN JAWARA | BUNDUNGKA KUNDA | GPDP | 365 | 0.032051282051282 | |
29 | FATOUMATA HYDARA | BUNDUNGKA KUNDA | PPP | 396 | 0.03477344573235 | |
30 | BAKARY NJIE | BUNDUNGKA KUNDA | UDP | 4210 | 0.36968739023534 | |
TOTAL | 11388 | 1 | ||||
31 | GIBBI BAH | LATRIKUNDA SABIJIE | APRC | 4422 | 0.34383018427805 | |
32 | EBRIMA NYANG | LATRIKUNDA SABIJIE | GDC | 1078 | 0.083819298654848 | |
33 | AMAT JANHA | LATRIKUNDA SABIJIE | PDOIS | 898 | 0.069823497395226 | |
34 | ANSUMANA BAYO | LATRIKUNDA SABIJIE | NRP | 366 | 0.028458129227898 | |
35 | KADDIJATOU M. SAMATEH | LATRIKUNDA SABIJIE | GPDP | 153 | 0.011896431070679 | |
36 | AMINATA CORREA | LATRIKUNDA SABIJIE | PPP | 1336 | 0.10387994712697 | |
37 | SAIKOU MARONG | LATRIKUNDA SABIJIE | UDP | 4608 | 0.35829251224633 | |
TOTAL | 12861 | 1 | ||||
KANIFING TOTAL | 72376 | 1 | ||||
WEST COAST REGION | ||||||
SR. | NAME | CONSTITUENCY | PARTY | VOTES RECEIVED | WINNER | |
1 | ALHAGIE SANKUNG JAMMEH | FONI JARROL | APRC | 1044 | 0.4403205398566 | |
2 | OUSMAN BALDEH | FONI JARROL | GDC | 505 | 0.21299029945171 | |
3 | ABDOULIE BONDI | FONI JARROL | UDP | 822 | 0.34668916069169 | |
TOTAL | 2371 | 1 | ||||
4 | SUNKARY BADJIE | FONI BREFET | APRC | 2852 | 0.57662757784068 | |
5 | NUHA SANYANG | FONI BREFET | GDC | 611 | 0.12353416902548 | |
6 | OMAR KEITA | FONI BREFET | NRP | 443 | 0.089567327133037 | |
7 | MALAMIN BADJIE | FONI BREFET | UDP | 1040 | 0.21027092600081 | |
TOTAL | 4946 | 1 | ||||
8 | KADDY CAMARA | FONI BONDALI | APRC | 1226 | 0.50163666121113 | |
9 | YORRO S. JALLOW | FONI BONDALI | GDC | 390 | 0.15957446808511 | |
10 | OUSMAN MARCUS NYASSI | FONI BONDALI | UDP | 828 | 0.33878887070376 | |
TOTAL | 2444 | 1 | ||||
11 | MUSA AMUL NYASSI | FONI KANSALA | APRC | 4161 | 0.8847544120774 | |
12 | OUSMAN MARREH | FONI KANSALA | INDEPENDENT | 542 | 0.1152455879226 | |
TOTAL | 4703 | 1 | ||||
13 | MOMODOU CAMARA | FONI BINTANG | APRC | 4343 | 0.76461267605634 | |
4 | YAHYA JALLOW | FONI BINTANG | GDC | 350 | 0.061619718309859 | |
15 | ASSAN JORBATEH | FONI BINTANG | UDP | 987 | 0.1737676056338 | |
TOTAL | 5680 | 1 | ||||
16 | TAIRU E.B BADJIE | KOMBO EAST | APRC | 3459 | 0.31167777978014 | |
17 | SAMBA JALLOW | KOMBO EAST | GDC | 937 | 0.084429626959813 | |
18 | LAMIN F.M CONTA | KOMBO EAST | UDP | 5494 | 0.49504415209948 | |
19 | ABDOU SOWE | KOMBO EAST | INDEPENDENT | 1208 | 0.10884844116057 | |
TOTAL | 11098 | 1 | ||||
20 | ABDOU BADJAN | SANNEH MENTERENG | APRC | 2208 | 0.15689618418248 | |
21 | EBRIMA J. CHAM | SANNEH MENTERENG | GDC | 1144 | 0.081290414268457 | |
22 | MARIAMA SAINE | SANNEH MENTERENG | NRP | 609 | 0.043274355148156 | |
23 | ABAS MANNEH | SANNEH MENTERENG | PDOIS | 1079 | 0.076671640730477 | |
24 | BABA GALLEH JALLOW | SANNEH MENTERENG | UDP | 6449 | 0.4582533930221 | |
25 | SHEIKH TIJAN CHAM | SANNEH MENTERENG | PPP | 320 | 0.02273857741775 | |
26 | ALASANA K.D CAMARA | SANNEH MENTERENG | INDEPENDENT | 2264 | 0.16087543523058 | |
TOTAL | 14073 | 1 | ||||
27 | OUSMAN GAYE | OLD YUNDUM | APRC | 3388 | 0.24134492092891 | |
28 | ALI NGET | OLD YUNDUM | GDC | 2846 | 0.20273543239778 | |
29 | DAM TOURAY | OLD YUNDUM | NRP | 1290 | 0.091893432112837 | |
30 | ABDOULIE CEESAY | OLD YUNDUM | UDP | 3961 | 0.28216270123949 | |
31 | AMADOU TIJAN BAH | OLD YUNDUM | PDOIS | 1236 | 0.088046730303462 | |
32 | OUSMAN NDURE | OLD YUNDUM | INDEPENDENT | 544 | 0.038751958968514 | |
33 | ALPHA OUSMAN JALLOW | OLD YUNDUM | INDEPENDENT | 545 | 0.038823194187206 | |
34 | ABDOULAHI MENDY | OLD YUNDUM | INDEPENDENT | 228 | 0.016241629861804 | |
TOTAL | 14038 | 1 | ||||
35 | JERREH SANYANG | BUSUMBALA | APRC | 4936 | 0.32198303979126 | |
36 | KANTONG T. MARENA | BUSUMBALA | GDC | 879 | 0.0573385518591 | |
37 | MUSA CEESAY | BUSUMBALA | PDOIS | 1040 | 0.067840834964123 | |
38 | SAIKOUBA JARJU | BUSUMBALA | UDP | 8475 | 0.55283757338552 | |
TOTAL | 15330 | 1 | ||||
39 | ABDOU KOLLEY | KOMBO SOUTH | APRC | 4146 | 0.21144430844553 | |
40 | LAMIN E. FATTY | KOMBO SOUTH | GDC | 2432 | 0.12403100775194 | |
41 | AWA BAH | KOMBO SOUTH | NRP | 1502 | 0.076601387188902 | |
42 | KEBBA K. BARROW | KOMBO SOUTH | UDP | 10022 | 0.51111791105671 | |
43 | ALASANA KEITA | KOMBO SOUTH | GPDP | 409 | 0.020858833129335 | |
44 | BANFALLY DEMBA | KOMBO SOUTH | INDEPENDENT | 1097 | 0.055946552427581 | |
TOTAL | 19608 | 1 | ||||
45 | SANNA BOJANG | BRIKAMA SOUTH | APRC | 4541 | 0.33175043834015 | |
46 | SIMON PETER DEMBA | BRIKAMA SOUTH | GDC | 1169 | 0.085403272939801 | |
47 | TIJAN LOUM | BRIKAMA SOUTH | PDOIS | 1278 | 0.093366452367037 | |
48 | LAMIN J. SANNEH | BRIKAMA SOUTH | UDP | 6316 | 0.4614260666277 | |
49 | SAMUEL KAI JARJU | BRIKAMA SOUTH | INDEPENDENT | 384 | 0.028053769725307 | |
TOTAL | 13688 | 1 | ||||
50 | ABBA JALLOW | BRIKAMA NORTH | GDC | 1072 | 0.086724375050562 | |
51 | KEBBA BAH | BRIKAMA NORTH | NRP | 470 | 0.038022813688213 | |
52 | ALAGIE S. DARBOE | BRIKAMA NORTH | UDP | 7346 | 0.59428848798641 | |
53 | FABAKARY NYONYO BOJANG | BRIKAMA NORTH | INDEPENDENT | 863 | 0.069816357899846 | |
54 | MOMODOU JARJU | BRIKAMA NORTH | INDEPENDENT | 2610 | 0.21114796537497 | |
TOTAL | 12361 | 1 | ||||
BRIKAMA TOTAL | 120340 | 1 | ||||
KEREWAN ADMINISTRATIVE REGION | ||||||
SR. | NAME | CONSTITUENCY | PARTY | VOTES RECEIVED | WINNER | |
1 | MODOU BOBB | LOWER NIUMI | GDC | 3489 | 0.38269167489306 | |
2 | ABDOULIE J. CORR | LOWER NIUMI | INDEPENDENT | 542 | 0.0594493802786 | |
3 | MAHTARR M. JENG | LOWER NIUMI | UDP | 3526 | 0.3867500274213 | |
4 | EBRIMA CHOI | LOWER NIUMI | NRP | 892 | 0.097839201491719 | |
5 | AMADOU SARR | LOWER NIUMI | PDOIS | 668 | 0.073269715915323 | |
TOTAL | 9117 | 1 | ||||
6 | PA OMAR SONKO | UPPER NIUMI | GDC | 2011 | 0.27241939853698 | |
7 | LANDING LONG LONG SONKO | UPPER NIUMI | INDEPENDENT | 989 | 0.13397453264698 | |
8 | ALH. MOMODOU L. DIBBA | UPPER NIUMI | PDOIS | 1600 | 0.21674342996478 | |
9 | OMAR DARBOE | UPPER NIUMI | UDP | 2377 | 0.32199945814143 | |
10 | MOMODOU BUSSO | UPPER NIUMI | NRP | 405 | 0.054863180709835 | |
TOTAL | 7382 | 1 | ||||
11 | SALIFU JAWO | JOKADU | GDC | 2507 | 0.46101507907319 | |
12 | MAMAT BITTAYE | JOKADU | PDOIS | 562 | 0.10334681868334 | |
13 | BUBA CAMARA | JOKADU | NRP | 373 | 0.068591393894814 | |
14 | KARAMO I. DEMBA | JOKADU | NCP | 660 | 0.12136815005517 | |
15 | SAIT A. JOOF | JOKADU | UDP | 1336 | 0.24567855829349 | |
TOTAL | 5438 | 1 | ||||
16 | MAMUD B.J TOURAY | LOWER BADDIBU | GDC | 1050 | 0.20608439646712 | |
17 | ALHAGIE JAWARA | LOWER BADDIBU | UDP | 3177 | 0.62355250245339 | |
18 | BUBACARR MAKALO | LOWER BADDIBU | NRP | 868 | 0.17036310107949 | |
TOTAL | 5095 | 1 | ||||
19 | MOMODOU LAMIN JOBE | CENRAL BADDIBU | GDC | 1547 | 0.32135438304944 | |
20 | SULAYMAN SAHO | CENTRAL BADDIBU | UDP | 3267 | 0.67864561695056 | |
TOTAL | 4814 | 1 | ||||
21 | PAPA TUNKARA | ILLIASA | GDC | 3194 | 0.36767583745827 | |
22 | OUSAINOU BOBB | ILLIASA | INDEPENDENT | 442 | 0.050880626223092 | |
23 | SANKUNG DAMPHA | ILLIASA | NCP | 807 | 0.092897432945781 | |
24 | DEMBO KM CAMARA | ILLIASA | UDP | 4244 | 0.48854610337286 | |
TOTAL | 8687 | 1 | ||||
25 | SHEIKH GAYE | SABACH SANJAL | GDC | 961 | 0.13438679904908 | |
26 | YAHYA NYANGADO | SABACH SANJAL | NCP | 306 | 0.042791218011467 | |
27 | BOTO SAIDY JENG | SABACH SANJAL | UDP | 1071 | 0.14976926304013 | |
28 | MANJIE SAMBOU | SABACH SANJAL | PDOIS | 1880 | 0.26290029366522 | |
29 | OUSMAN TOURAY | SABACH SANJAL | NRP | 2933 | 0.41015242623409 | |
TOTAL | 7151 | 1 | ||||
KEREWAN TOTAL | 47684 | 1 | ||||
MANSAKONKO ADMINISTRATIVE REGION | ||||||
SR. | NAME | CONSTITUENCY | PARTY | VOTES RECEIVED | WINNER | |
1 | ALKALI SALLAH | JARRA WEST | GDC | 1954 | 0.31134480560867 | |
2 | KAJALI FOFANA | JARRA WEST | UDP | 3522 | 0.56118546845124 | |
3 | SEEDY JOBE | JARRA WEST | GMC | 800 | 0.12746972594009 | |
TOTAL | 6276 | 1 | ||||
4 | GELI YERO BAH | JARRA CENTRAL | APRC | 129 | 0.049012158054711 | |
5 | KEBBA JALLOW | JARRA CENTRAL | GDC | 1397 | 0.53077507598784 | |
6 | WANDIFA SANNEH | JARRA CENTRAL | UDP | 1106 | 0.42021276595745 | |
TOTAL | 2632 | 1 | ||||
7 | JULDEH BALDEH | JARRA EAST | GDC | 1333 | 0.35499334221039 | |
8 | PATEH BALDEH | JARRA EAST | NRP | 251 | 0.066844207723036 | |
9 | SAINEY TOURAY | JARRA EAST | UDP | 2171 | 0.57816245006658 | |
TOTAL | 3755 | 1 | ||||
10 | OUSMAN ANN | KIANG EAST | GDC | 558 | 0.24281984334204 | |
11 | YAYA GASSAMA | KIANG EAST | UDP | 1740 | 0.75718015665796 | |
TOTAL | 2298 | 1 | ||||
12 | HADDY BAH | KIANG CENTRAL | GDC | 1161 | 0.41687612208259 | |
13 | BAKARY CAMARA | KIANG CENTRAL | UDP | 1624 | 0.58312387791741 | |
TOTAL | 2785 | 1 | ||||
14 | BA DARBOE BAH | KIANG WEST | GDC | 730 | 0.16305561760107 | |
15 | FAKEBBA N.L COLLEY | KIANG WEST | UDP | 3747 | 0.83694438239893 | |
TOTAL | 4477 | 1 | ||||
MANSAKONKO TOTAL | 22223 | 1 | ||||
JANJANBUREH ADMINISTRATIVE REGION | ||||||
SR. | NAME | CONSTITUENCY | PARTY | WINNER | ||
1 | EBRIMA SARJO | JANJANBUREH | APRC | 349 | 0.36316337148803 | |
2 | BAMBA CAMARA | JANJANBUREH | GDC | 25 | 0.026014568158169 | |
3 | OMAR JAMMEH | JANJANBUREH | NRP | 111 | 0.11550468262227 | |
4 | MOMODOU CEESAY | JANJANBUREH | UDP | 474 | 0.49323621227888 | |
5 | KEBBA YORRO MANNEH | JANJANBUREH | INDEPENDENT | 2 | 0.0020811654526535 | |
TOTAL | 961 | 1 | ||||
6 | DEMBA SOWE | NIAMINA WEST | GDC | 1434 | 0.54503990877993 | |
7 | MALICK SOWE | NIAMINA WEST | NRP | 1197 | 0.45496009122007 | |
TOTAL | 2631 | 1 | ||||
8 | CHERNO JALLOW | NIAMINA EAST | APRC | 545 | 0.087874879071267 | |
9 | OMAR CEESAY | NIAMINA EAST | GDC | 1803 | 0.29071267333118 | |
10 | ALHAGIE GAYE | NIAMINA EAST | NRP | 222 | 0.035794904869397 | |
11 | FATOU JAI CEESAY | NIAMINA EAST | PDOIS | 1339 | 0.21589809738794 | |
12 | SANNA B. CEESAY | NIAMINA EAST | UDP | 1760 | 0.28377942599162 | |
13 | EBRIMA L.S MARENAH | NIAMINA EAST | GMC | 533 | 0.085940019348597 | |
TOTAL | 6202 | 1 | ||||
14 | ALAGIE JALLOW | NIAMINA DANKUNKU | GDC | 855 | 0.37949400798935 | |
15 | SAMBA JALLOW | NIAMINA DANKUNKU | NRP | 1253 | 0.55614735907679 | |
16 | ESSA SAIDYKHAN | NIAMINA DANKUNKU | INDEPENDENT | 145 | 0.064358632933866 | |
TOTAL | 2253 | 1 | ||||
17 | BAKARY SABALLY | LOWER FULLADU WEST | APRC | 480 | 0.057782592993861 | |
18 | AMINATA JALLOW JENG | LOWER FULLADU WEST | GDC | 1309 | 0.15757794631034 | |
18 | EBRIMA B. JALLOW | LOWER FULLADU WEST | NRP | 724 | 0.087155411099073 | |
20 | YANKUBA SINERA | LOWER FULLADU WEST | INDEPENDENT | 1666 | 0.20055374984952 | |
21 | MBEMBA NANKO | LOWER FULLADU WEST | INDEPENDENT | 164 | 0.019742385939569 | |
22 | GIBBI MBALLOW | LOWER FULLADU WEST | INDEPENDENT | 1008 | 0.12134344528711 | |
23 | OMAR TOBB | LOWER FULLADU WEST | INDEPENDENT | 715 | 0.086071987480438 | |
24 | MUHAMADOU TAMBURA | LOWER FULLADU WEST | PPP | 323 | 0.038882869868785 | |
25 | ALHAGIE DARBOE | LOWER FULLADU WEST | UDP | 1918 | 0.2308896111713 | |
TOTAL | 8307 | 1 | ||||
26 | AHMED MALICK NJIE | UPPER FULLADU WEST | APRC | 358 | 0.039074437895656 | |
27 | ISMAILA CHAM | UPPER FULLADU WEST | GDC | 2672 | 0.29163938004802 | |
28 | ALHAGIE NENEH MBYE | UPPER FULLADU WEST | NRP | 640 | 0.069853743724078 | |
29 | ANSUMANA KOLLEY | UPPER FULLADU WEST | INDEPENDENT | 287 | 0.031325038201266 | |
30 | BAKARY KORA | UPPER FULLADU WEST | INDEPENDENT | 517 | 0.056428727352107 | |
31 | MUSA S. GAYE | UPPER FULLADU WEST | PPP | 405 | 0.044204322200393 | |
32 | DAWDA KAWSU JAWARA | UPPER FULLADU WEST | UDP | 3394 | 0.37044313468675 | |
33 | OMAR DEM | UPPER FULLADU WEST | PDOIS | 889 | 0.097031215891727 | |
TOTAL | 9162 | 1 | ||||
34 | HASSAN BABOU SOWE | LOWER SALOUM | GDC | 686 | 0.13841807909605 | |
35 | SAINEY JAWARA | LOWER SALOUM | NRP | 2293 | 0.46267150928168 | |
36 | KEBBA ANSU MANNEH | LOWER SALOUM | INDEPENDENT | 503 | 0.10149313962873 | |
37 | BIRAN SAINE | LOWER SALOUM | INDEPENDENT | 1301 | 0.26251008878128 | |
38 | MALICK SECKA | LOWER SALOUM | PPP | 173 | 0.034907183212268 | |
TOTAL | 4956 | 1 | ||||
39 | SAINEY MBYE | UPPER SALOUM | APRC | 745 | 0.12072597634095 | |
40 | MUSA CEESAY | UPPER SALOUM | GDC | 174 | 0.028196402527953 | |
41 | ALHAGIE MBOW | UPPER SALOUM | NRP | 4099 | 0.66423594231081 | |
42 | BARRA JANNEH | UPPER SALOUM | PPP | 1153 | 0.18684167882029 | |
TOTAL | 6171 | 1 | ||||
43 | OMAR BAH | NIANI | GDC | 2237 | 0.31825295205577 | |
44 | MUHAMMED LAMIN YAFFA | NIANI | NRP | 979 | 0.13928012519562 | |
45 | ALIEU NDOW | NIANI | PDOIS | 682 | 0.097026604068858 | |
46 | MBAKEH FATTY | NIANI | INDEPENDENT | 436 | 0.062028738085076 | |
47 | ALHAGIE F.B SILLAH | NIANI | UDP | 2695 | 0.38341158059468 | |
TOTAL | 7029 | 1 | ||||
48 | SEEDY S.K NJIE | NIANIJA | APRC | 411 | 0.13524185587364 | |
49 | HAMMET S.K. MANNEH | NIANIJA | GDC | 357 | 0.11747285291214 | |
50 | AMADOU CAMARA | NIANIJA | NRP | 818 | 0.26916748930569 | |
51 | BABOUCARR CHAM | NIANIJA | INDEPENDENT | 523 | 0.17209608423824 | |
52 | EBRIMA S. JALLOW | NIANIJA | PPP | 180 | 0.059230009871668 | |
53 | HABSANA JALLOW | NIANIJA | PDOIS | 750 | 0.24679170779862 | |
TOTAL | 3039 | 1 | ||||
54 | MOMODOU LAMIN JALLOW | SAMI | APRC | 356 | 0.056142564264312 | |
55 | BABOUCARR BOYE | SAMI | GDC | 1606 | 0.25327235451821 | |
56 | ESSA WALLY | SAMI | PDOIS | 598 | 0.094306891657467 | |
57 | BAKARY SOWE | SAMI | INDEPENDENT | 660 | 0.10408452925406 | |
58 | ALFUSAINEY CEESAY | SAMI | UDP | 3121 | 0.49219366030595 | |
TOTAL | 6341 | 1 | ||||
JANJANBUREH TOTAL | 57052 | 1 | ||||
BASSE ADMINISTRATIVE REGION | ||||||
SR. | NAME | CONSTITUENCY | PARTY | VOTES RECEIVED | WINNER | |
1 | HABIBOULIE JAWO | JIMARA | APRC | 497 | 0.058865332227881 | |
2 | ALHAGIE H. SOWE | JIMARA | GDC | 3030 | 0.35887717635911 | |
3 | HARUNA DRAMMEH | JIMARA | UDP | 2859 | 0.33862371195073 | |
4 | ESSA CONTEH | JIMARA | INDEPENDENT | 2057 | 0.24363377946228 | |
TOTAL | 8443 | 1 | ||||
5 | OMAR SOMPO CEESAY | BASSE | APRC | 1559 | 0.20510459150112 | |
6 | KEBBA J. BALDEH | BASSE | GDC | 936 | 0.12314169188265 | |
7 | KADDIJATOU JABBIE | BASSE | INDEPENDENT | 308 | 0.040520984081042 | |
8 | MUHAMMADOU SAIBA SANYANG | BASSE | UDP | 1810 | 0.23812656229443 | |
9 | MUHAMMED MAGASSY | BASSE | INDEPENDENT | 2526 | 0.33232469411919 | |
10 | MOMODOU S. KAMARA | BASSE | INDEPENDENT | 462 | 0.060781476121563 | |
TOTAL | 7601 | 1 | ||||
11 | SULAYMAN BALDEH | TUMANA | GDC | 2370 | 0.29662077596996 | |
12 | FODAY B. MANNEH | TUMANA | GMC | 615 | 0.076971214017522 | |
13 | FODAY N.M DRAMMEH | TUMANA | UDP | 5005 | 0.62640801001252 | |
TOTAL | 7990 | 1 | ||||
14 | SAIKOU DRAMMEH | SANDU | GDC | 2168 | 0.30044345898004 | |
15 | EBRIMA JAITEH | SANDU | INDEPENDENT | 616 | 0.085365853658537 | |
16 | ANSUMANA M.S KEITA | SANDU | NRP | 569 | 0.078852549889135 | |
17 | FODAY SANYANG | SANDU | PDOIS | 1681 | 0.23295454545455 | |
18 | MUHAMMED MAHANERA | SANDU | UDP | 2182 | 0.30238359201774 | |
TOTAL | 7216 | 1 | ||||
19 | AMIE F. SOWE | WULLI EAST | GDC | 1074 | 0.15431034482759 | |
20 | SUWAIBOU TOURAY | WULLI EAST | PDOIS | 2939 | 0.42227011494253 | |
21 | MUHAMMED K. BAJAHA | WULLI EAST | INDEPENDENT | 2370 | 0.34051724137931 | |
22 | ALHAMDOU K. CONTEH | WULLI EAST | GMC | 577 | 0.082902298850575 | |
TOTAL | 6960 | 1 | ||||
23 | FODAY CAMARA | WULLI WEST | GDC | 958 | 0.15506636451926 | |
24 | SIDIA S. JATTA | WULLI WEST | PDOIS | 3287 | 0.53204920686306 | |
25 | ARAFANG SUMAREH | WULLI WEST | GMC | 1933 | 0.31288442861768 | |
TOTAL | 6178 | 1 | ||||
26 | ANSU T.S SONKO | KANTORA | PDOIS | 916 | 0.14743280218896 | |
27 | SAINEY S. SAGNIA | KANTORA | PPP | 426 | 0.068565910188315 | |
28 | SULAYMAN CEESAY | KANTORA | GDC | 1844 | 0.29679703846773 | |
29 | BILLAY G. TUNKARA | KANTORA | UDP | 3027 | 0.487204249155 | |
TOTAL | 6213 | 1 | ||||
BASSE TOTAL | 50601 | 1 | ||||
NATIONAL TOTAL | 379320 | 1 | ||||
ELECTORATES | BALLOT CAST | % Turnout | ||||
NATION VOTER TURNOUT | 886578 | 379320 | 0.4278472960078 |
Menu
≡
╳
Political Parties
Election Observation
Media
- Home IEC
- About IEC
-
Registration
- Candidate List
- Nominated Candidates National Assembly Elections 9th April, 2022
- 2021 Presidential Election Nominated Candidates
- 2016 Presidential Election Nominated Candidates
- Registration Statistics
- Am I Registered?
- Why & How do I register?
- Where/When to Register
- Resident Abroad
- Team Movement 2021 Voter Registration
- Voting
- National Assembly Results
- Local Government Results
- Observers