Administrative/ Constituencies | Electorate | Ballot Cast | Turnout % | Candidate A | Candidate A % | Candidate B | Candidate B % | Candidate C | Candidate C % | Invalid Votes | TOTAL % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BANJUL | % | |||||||||||
BANJUL SOUTH | 6258 | 0 | ||||||||||
BANJUL CENTRAL | 9371 | 0 | ||||||||||
BANJUL NORTH | 7102 | 0 | ||||||||||
BANJUL TOTAL | 22731 | 0 | ||||||||||
KANIFING | ||||||||||||
BAKAU | 17148 | 0 | ||||||||||
JESHWANG | 31857 | 0 | ||||||||||
SEREKUNDA WEST | 46502 | 0 | ||||||||||
SERREKUNDA | 14701 | 0 | ||||||||||
BUNDUNGKA KUNDA | 31065 | 0 | ||||||||||
LATRIKUNDA SABIJIE | 33970 | 0 | ||||||||||
TALINDING KUNJANG | 24714 | 0 | ||||||||||
KANIFING TOTAL | 199957 | 0 | ||||||||||
BRIKAMA | ||||||||||||
FONI JARROL | 3926 | 0 | ||||||||||
FONI BREFET | 8455 | 0 | ||||||||||
FONI BINTANG | 9073 | 0 | ||||||||||
FONI BONDALI | 4104 | 0 | ||||||||||
FONI KANSALA | 8245 | 0 | ||||||||||
KOMBO EAST | 21626 | 0 | ||||||||||
KOMBO SOUTH | 45152 | 0 | ||||||||||
BRIKAMA NORTH | 29369 | 0 | ||||||||||
BRIKAMA SOUTH | 30814 | 0 | ||||||||||
SANNEH MENTERENG | 39618 | 0 | ||||||||||
OLD YUNDUM | 44131 | 0 | ||||||||||
BUSUMBALA | 36602 | 0 | ||||||||||
BRIKAMA TOTAL | 281115 | 0 | ||||||||||
KEREWAN | ||||||||||||
LOWER NUIMI | 23935 | 0 | ||||||||||
UPPER NUIMI | 14536 | 0 | ||||||||||
JOKADU | 10725 | 0 | ||||||||||
LOWER BADDIBU | 9782 | 0 | ||||||||||
CENTRAL BADDIBU | 9672 | 0 | ||||||||||
ILLIASSA | 20826 | 0 | ||||||||||
SABACH SANJAL | 12241 | 0 | ||||||||||
KEREWAN TOTAL | 101717 | 0 | ||||||||||
MANSAKONKO | ||||||||||||
JARRA WEST | 14941 | 0 | ||||||||||
JARRA EAST | 8609 | 0 | ||||||||||
JARRA CENTRAL | 4820 | 0 | ||||||||||
KIANG WEST | 10343 | 0 | ||||||||||
KIANG EAST | 4483 | 0 | ||||||||||
KIANG CENTRAL | 6002 | 0 | ||||||||||
MANSAKONKO TOTAL | 49198 | 0 | ||||||||||
JANJANBUREH | ||||||||||||
JANJANBUREH | 1980 | 0 | ||||||||||
NIANI | 13593 | 0 | ||||||||||
NIANIJA | 4974 | 0 | ||||||||||
NIAMINA WEST | 4375 | 0 | ||||||||||
NIAMINA EAST | 11151 | 0 | ||||||||||
NIAMINA DANKUNKU | 3574 | 0 | ||||||||||
LOWER FULLADU WEST | 20414 | 0 | ||||||||||
UPPER FULLADU WEST | 24678 | 0 | ||||||||||
LOWER SALOUM | 9253 | 0 | ||||||||||
UPPER SALOUM | 11042 | 0 | ||||||||||
SAMI | 11641 | 0 | ||||||||||
JANJANBUREH TOTAL | 116675 | 0 | ||||||||||
BASSE | ||||||||||||
BASSE | 20655 | 0 | ||||||||||
JIMARA | 21434 | 0 | ||||||||||
TUMANA | 16966 | 0 | ||||||||||
KANTORA | 19146 | 0 | ||||||||||
SANDU | 13167 | 0 | ||||||||||
WULLI WEST | 11632 | 0 | ||||||||||
WULLI EAST | 12185 | 0 | ||||||||||
BASSE TOTAL | 115185 | 0 | ||||||||||
NATIONAL TOTAL: | 886578 | 0 |
Menu
≡
╳
Political Parties
Election Observation
Media
- Home IEC
- About IEC
-
Registration
- Candidate List
- Nominated Candidates National Assembly Elections 9th April, 2022
- 2021 Presidential Election Nominated Candidates
- 2016 Presidential Election Nominated Candidates
- Registration Statistics
- Am I Registered?
- Why & How do I register?
- Where/When to Register
- Resident Abroad
- Team Movement 2021 Voter Registration
- Voting
- National Assembly Results
- Local Government Results
- Observers